Site hosted by Angelfire.com: Build your free website today!

BobBoone's Summer League - auction draft

Download now!

Excel spreadsheet of the auction

The spreadsheet NOW has 13 pages, one for each team AND one listing the overall auction. If you have a problem downloading it or see an error, e-mail me.


The rules:

Five players get put on the auction block at once to start this thing. 
Minimum bid is 10% of carded price, but no lower than $500,000. 
Bid increments of $100,000. 
Random bidding. 
Bidding on a player ends 24 hours after the last (high) bid. 
Last (high) bid gets player. 
Manager of winning bid announces next player to be auctioned as soon as possible; does not have to bid. 

The following come from BobBoone's initial post/thread: 
New player for auction must be same category as what was won (hitter or pitcher). 
(Bob indicated the 3 hitters, 2 pitchers for initial 5, and that they should remain that way throughout auction) 
Each manager has $80M to bid with to fill roster. 
League is $200M, DH, adv., frenzy 
25-man rosters (fills autodraft card) 
Rosters are locked after the auction 
No adds 
No drops 
No trades

Who, what, where:

EAST 
1. Mike Lopp  - Cabarrus County Jumping Frogs - ANAHEIM '78 
4. Mr. Baseball World  - Washington Heights Brewers - Hilltop '11 
7. Palanion - Throwing Muses - Robison '11 
10. gorshar  - Knights of Goodbye - Fulton County '78 

CENTRAL 
2. ldanred  - M and M Boys plus Ted - Sportsmans 41 AL 
5. BobBoone  - Seattle Maritimers - Polo Grounds '41 
8. DONFESQ - Arlington Awhiles - Griffith 11 
11. gfdwarf07  - If It Takes All Summer - Comiskey '78 

WEST 
3. DHowser - Canadian Back Bacon - Griffith '57 
6. bkeat23  - Summertime Blues - Palace of the Fans 
9. DOHOwser  - The Cattle Auctioneer - Forbes '57 
12. mjruth  - Fenway Green Monsters - Fenway 41 

Overall auction:

	Name		Position	Auction price	Printed price	Winning manager
Player	Sandy Koufax	S9*		8.5		10.89		bkeat23
Player	Tris Speaker	cf-1(-4)e4	10.1		12.45		gfdwarf07
Player	Pete Alexander	S8*		10.8		12.32		Mr. Baseball World
Player	Walter Johnson	S9*		9.3		11.3		Mike Lopp
Player	Frankie Frisch	3b-2e26 2b-1e20	8.6		7.44		bkeat23
Player	Jimmie Foxx	1b-3e9 3b-4e22	10.9		13.02		mjruth
Player	Ty Cobb		cf-1(-1)e9	10		12.11		Mike Lopp
Player	Hoyt Wilhelm	R4		4.8		5.63		Mike Lopp
Player	Dennis Eckersley	R2	5.3		4.71		ldanred
Player	Babe Ruth	lf-3(-1)e8 rf-3	16.2		15.36		bkeat23
Player	Nap Lajoie	2b-1e15 ss-3e27	9.9		10.02		Palanion
Player	Joe Dimaggio	cf-1(-4)e9	11		11.81		Palanion
Player	Greg Maddux	S8*		11.9		12.5		bkeat23
Player	Larry Christenson	S7*	0.8		0.92		ldanred
Player	Mickey Mantle	cf-2(-3)e5	16.4		13.53		ldanred
Player	Ralph Kiner	lf-4(+1)e7	12		9.86		gorshar
Player	Luke Appling	ss-2e32		7.5		7.75		gfdwarf07
Player	Three Finger Brown	S8*	9.8		11.05		DHowser
Player	Bob Veale	S8*		5.2		5.89		ldanred
Player	Ted Williams	lf-3(-1)e11 rf-	13.3		12.13		ldanred
Player	Bobby Shantz	R2		1.8		1.88		ldanred
Player	Willie Mays	cf-1(-5)e4	11.4		11.35		BobBoone
Player	Dick Radatz	R3		3.9		4.69		DHowser
Player	Chuck Klein	RF 4(-3)e12	8.1		6.42		gfdwarf07
Player	Frank E. Thomps	3b-4e54 2b-4e41	0.5		0.5		ldanred
Player	Steve Carlton	S9*		9.2		10.85		Palanion
Player	Wally Gerber	ss-2e29		0.7		0.98		Mike Lopp
Player	Lou Boudreau	ss-1e18 c-5(+5)	10.1		10.79		DOHowser
Player	George Brett	3b-2e16		10.9		9.01		mjruth
Player	Jay Howell	R2		0.9		0.92		ldanred
Player	Gabby Hartnett	c-1(-2)e4,T-7	8.2		7.16		Mr. Baseball World
Player	Roger Clemens	S8*		8.8		9.37		Mike Lopp
Player	Alex Kellner	S8*		0.7		1.95		ldanred
Player	Barry Bonds	lf-1(-2)e5	13		12.28		mjruth
Player	Dave Smith	R2		2.8		2.75		bkeat23
Player	Don Mossi	S8		3.8		5.36		bkeat23
Player	Roger Maris	rf-2(-3)e9 cf-3	9.8		8.16		ldanred
Player	Joe McGinnity	S9*		8.3		9.88		ldanred
Player	Lou Gehrig	1b-3e7		10.5		10.85		gorshar
Player	George Sisler	1b-1e12		9.9		10.07		gfdwarf07
Player	Noodles Hahn	S9*		5.5		7.02		bkeat23
Player	Wayne Garrett	3b-3e24 ss-4e19	0.5		0.96		ldanred
Player	Frank Robinson	rf-2(+0)e3 lf-2	9.2		8.9		gfdwarf07		
Player	Cal Ripken Jr.	ss-1e14		8.4		9.15		BobBoone
Player	Doc Medich	S8*		0.6		1.24		DHowser
Player	Bobby Thigpen	R2		0.7		0.61		bkeat23
Player	Darrell Evans	3b-3e27		1		2.52		ldanred
Player	Bob Gibson	S9*		9.1		10.75		DHowser
Player	Dan Quisenberry	R3		1.9		2.39		DHowser
Player	Bobby Richardso	2b-1e15		1.5		1.79		ldanred
Player	Hank Aaron	rf-1(-2)e6 3b-4	9.9		10.49		mjruth
Player	Willie Hernande	R3		4.3		5.12		BobBoone
Player	Bobby Murcer	rf-3(-2)e12 	0.7		1.98		ldanred
Player	Carl Hubbell	S9*/R4		7.5		9.4		BobBoone
Player	Ernie Banks	ss-2e12		9		9.06		mjruth
Player	Muddy Ruel	c-1(+0)e6,T-8	1.3		1.51		Palanion
Player	Rogers Hornsby	2b-2e17		13.5		12.97		Mr. Baseball World
Player	Warren Spahn	S8*		6.1		8.84		BobBoone
Player	Mel Harder	S9*/R3		5		6.42		DHowser
Player	Honus Wagner	ss-1e25		11.6		11.09		Palanion
Player	Duke Snider	cf-1(-3)e5	9.3		9.71		DonFESQ
Player	Paul Waner	rf-1(-3)e4	6.6		7.65		Mike Lopp
Player	Hack Wilson	cf-3(+0)e12	12.6		9.75		gfdwarf07
Player	Dizzy Dean	S9*/R3		6.5		7.8		DHowser
Player	Craig Lefferts	R3		2		2.82		DHowser
Player	Ron Perranoski	R3		1.9		2.12		Mike Lopp
Player	Eddie Collins	2b-1e11		10.5		10.73		DonFESQ
Player	Danny Cox	S7*		0.7		0.5		Mike Lopp
Player	Brooks Robinson	3b-1e14		5.9		6.89		Mike Lopp
Player	Charlie Gehringer	2b-1e11	8.1		9.88		gorshar
Player	Pie Traynor	3b-1e20 ss-3e29	4.6		4.83		DOHowser
Player	Bob Keegan	S6		0.8		0.5		Mike Lopp
Player	Jeff Bagwell	1b-1e18		8.1		10.17		DOHowser
Player	Carl Yastrzemsk	lf-1(-3)e8	8.9		9.21		BobBoone
Player	Eddie Plank	S8*		5.8		9.14		mjruth
Player	Dixie Howell	R5		1.2		1.87		Mike Lopp
Player	Miller Huggins	2b-2e22		4.2		4.28		DOHowser
Player	Stan Musial	rf-2e7 lf-2e7 1	12.9		10.82		DonFESQ
Player	Bill Terry	1b-1e9 lf-4(+5)	5.6		6.82		DHowser
Player	Don Drysdale	S9*		5.9		10.78		gorshar
Player	Johnny Mize	1b-4e12		7.9		8.6		DonFESQ
Player	Phil Niekro	S9*		4.9		9.3		DOHowser
Player	Hank Greenberg	1b-4e12		11.4		9.33		DHowser
Player	Joe Morgan	2b-1e14		6.7		9.06		BobBoone
Player	Lefty Grove	S9*/R5		5.3		10.37		Mr. Baseball World
Player	Al Simmons	cf-2(-1)e10 lf-	6.9		8.59		DOHowser
Player	Joe Beggs	R2		1.7		2.59		DOHowser
Player	Willie Stargell	lf-3(-4)e5	8.3		8.81		DonFESQ
Player	Dazzy Vance	S9*		5.4		10.65		Palanion
Player	Norm Cash	1b-3e10		8.6		9.95		DonFESQ
Player	Ted Kluszewski	1b-4e7		3.6		4.71		ldanred
Player	Lefty Gomez	S9*		4.2		10.11		BobBoone
Player	Dick Allen	1b-4e15 3b-4e38	5.3		8.94		gorshar
Player	Christy Mathewson	S9*	6.5		11.07		gorshar
Player	Mike Tresh	c-2(-2)e3,T-6(p	0.7		0.79		ldanred
Player	Ryne Sandberg	2b-1e8		4.1		8.77		Mike Lopp
Player	Mike Schmidt	3b-1e31		5.2		8.4		BobBoone
Player	Rube Waddell	S9*/R5		4.4		10.03		gorshar
Player	Lee May		1b-3e11		1.1		2.17		Mike Lopp
Pl 100	Bill Dickey	c-1(-1)e4,T-5(p	4.1		5.81		gfdwarf07
Player	Tom Henke	R2		1.5		4.12		mjruth
Player	Johnny Blanchar	c-4(+0)e4,T rf-	3.4		5.54		ldanred
Player	Chief Bender	S9*		4.5		10.83		mjruth
Player	Eddie Mathews	3b-2e19		5.2		8		DonFESQ
Player	Early Wynn	S9*		3.9		9.42		Mr. Baseball World
Player	Rod Carew	2b-3e14		3.6		4.57		DHowser
Player	Whitey Ford	S7*		2.9		8.12		DHowser
Player	Barry Larkin	ss-1e16		3		7.07		DHowser
Player	Mike Piazza	c-4(+1)e5,T-7(	4.3		7.83		Mike Lopp
Player	Roberto Alomar	2b-1e8		3.1		7.34		Palanion
Player	Bobby Ojeda	S7*		2.8		8.22		Mike Lopp
Player	Addie Joss	S9*		4.6		10.55		gorshar
Player	Phil Rizzuto	ss-1e12		3.4		8.36		bkeat23
Player	Bruce Sutter	R2		2.7		5.19		DOHowser
Player	Ed Walsh	S9*/R5		3.4		9.32		mjruth		
Player	Boog Powell	1b-3e16		1.8		5.72		Mike Lopp
Player	Pedro Guerrero	3b-4e32 1b-4e26	1.4		5.5		DHowser
Player	Edgar Martinez	3b-3e27 1b-4e28	1.6		5.72		gfdwarf07
Player	Sammy Ellis	R3		1.9		3.54		Palanion
Player	Reggie Jackson	rf-2(-5)e10	2.4		7.05		BobBoone
Player	Chick Hafey	lf-2(-3)e8 rf-2	3.9		7.65		gorshar
Player	Gene Nelson	R2		1.6		3.52		Mike Lopp
Player	Max Bishop	2b-1e6		1.1		5.98		ldanred
Player	Cy Young	S9*		5.1		10.31		Mike Lopp
Player	Dan Brouthers	1b-3e14		1.7		7.4		Mike Lopp
Player	Juan Marichal	S9*		3.7		9.78		DOHowser
Player	Joe Cronin	ss-2e23		3.4		7.66		DonFESQ
Player	Rocky Colavito	lf-2(-5)e9 rf-2	5.7		7.28		DHowser
Player	Harry Heilmann	rf-2(+0)e6 lf-2	4.2		9.09		DOHowser
Player	Kent Tekulve	R3		1		2.49		Palanion
Player	Gaylord Perry	S9*		2.7		9.12		DOHowser
Player	Ed Delahanty	lf-1(-3)e9 rf-1	4		8.91		Palanion
Player	Bert Blyleven	S9*		2.6		8.35		Palanion
Player	Steve Sax	2b-3e37		0.7		0.5		DOHowser
Player	Jack Chesbro	S9*		3.5		9.97		Mr. Baseball World
Player	Goose Goslin	lf-3(+1)e10 cf-	2.3		7.37		BobBoone
Player	Joe Jackson	lf-1(+0)e8 rf-1	4.7		8.85		Palanion
Player	Gary Peters	S8*		1.7		7.66		Mr. Baseball World
Player	Roger Connor	1b-2e14		1.5		9.47		Mr. Baseball World
Player	Schoolboy Rowe	S9*/R5		1.7		7.79		Mr. Baseball World
Player	Alan Trammell	ss-1e14		2		7.72		ldanred
Player	Gary Carter	c-1(-4)e3,T-4(p	2.9		5.74		BobBoone
Player	Cesar Cedeno	cf-1(-4)e1	1.6		6.27		bkeat23
Player	Wilcy Moore	R5		1.9		3.5		gorshar
Player	Tom Hughes	R3		1.3		3.63		Mr. Baseball World
Player	Yogi Berra	c-2(-2)e7,T-15	2.5		6.57		DonFESQ
Player	Chick Brandom	R3		1.3		3		Palanion
Player	Jim Bottomley	1b-2e11		1.5		6.75		BobBoone
Player	Ken Boyer	3b-2e23		0.9		3.88		Palanion
Player	Jim Konstanty	R4		1.2		3.99		gfdwarf07
Player	Jackie Robinson	2b-3e13		2.9		7		gfdwarf07
Player	Tim Keefe	S9*		2.4		9.96		DOHowser
Player	Sam McDowell	S9*		1.3		7.7		gfdwarf07
Player	Mickey Cochrane	c-1(-3)e4,T-7	3.9		7.27		DOHowser
Player	Mark McGwire	1b-2e8		1.5		7.93		bkeat23
Player	Amos Rusie	S9*		1.7		9.1		mjruth
Player	Kid Nichols	S9*		2.2		9.02		Mr. Baseball World
Player	Donie Bush	ss-1e26 3b-4e27	0.9		4.78		bkeat23
Player	Matt Williams	3b-1e19		0.8		3.98		DOHowser
Player	Johnny Bench	c-1(-4)e2,T-5(	2.5		6.83		gorshar
Player	Mike Flanagan	S7*		0.6		4.73		DHowser
Player	Mel Ott		rf-2(-3)e6 cf-3	1.7		7.37		Mr. Baseball World
Player	Felipe Alou	rf-2(-3)e9 lf-2	1.3		6.36		bkeat23
Player	Tippy Martinez	R2		0.7		2.46		bkeat23
Player	Frank Chance	1b-1e8		0.8		6.69		bkeat23
Player	Kevin Brown	S7		0.6		5.2		bkeat23
Player	Ben Tincup	R3		0.7		2.9		Mr. Baseball World
Player	Harmon Killebre	3b-4e35 1b-4e5	1.5		8.24		Mr. Baseball World
Player	Bill Walker	S9/R3		0.5		3.27		bkeat23
Player	Ozzie Smith	ss-1e12		1.7		6.86		bkeat23
Player	Roy Face	R3		0.7		3.37		Palanion
Player	Rollie Fingers	R3		1.4		3.29		Mr. Baseball World
Player	Robin Yount	ss-1e22		1.7		8.23		Mr. Baseball World
Player	Hal Newhouser	S8*/R5		0.9		6.43		Palanion
Player	Roger Bresnahan	c-1(-2)e10,T-	0.7		3.48		bkeat23
Player	Earl Averill	cf-1(-1)e9	1.7		7.19		gorshar
Player	John McGraw	3b-4e33		3.4		6.51		bkeat23
Player	Gil Hodges	1b-1e13 3b-4e8 	2.9		7.34		Mr. Baseball World
Player	Ray Narleski	R3		1		3.56		bkeat23
Player	Jon Matlack	S7*		0.8		7.27		DonFESQ
Player	Jim Brosnan	R4		0.8		3.34		DOHowser
Player	Gene Garber	R3		1		3.31		BobBoone
Player	Ed Roebuck	R2		0.9		3.09		DOHowser
Player	Wade Boggs	3b-2e21		1.3		6.69		gorshar
Player	Harry Hooper	rf-1(-3)e6 cf-1	0.7		6.41		bkeat23
Player	Manny Sanguille	c-1(-2)		1.1		2.91		bkeat23
Player	Joe Wood	S9*/R4		0.7		5.8		mjruth
Player	Steve Bedrosian	R3		0.7		3.63		DOHowser
Player	Freddie Lindstr	3b-2e20		1.7		5.55		Mr. Baseball World
Player	Roy Campanella	c-1(-3)e6,T-15	0.9		4.79		Mr. Baseball World
Player	John Tudor	S7*		0.6		4.55		mjruth
Player	Jimmy Key	S7*		0.9		6.14		BobBoone
Player	Larry Walker	rf-1(-5)e2	0.7		5.8		gorshar
Player	Deacon Phillipp	S8*		1.1		9.05		DonFESQ
Player	Waite Hoyt	S9*		0.7		6.32		BobBoone
Player	Roberto Clement	rf-1(-6)e12	2.1		6.16		DOHowser
Player	Arky Vaughan	ss-3e29		3.2		5.6		Mr. Baseball World
Player	Catfish Hunter	S8*		1		9.01		DonFESQ
Player	Hank Robinson	R5		0.7		2.98		BobBoone
Player	Bob Lemon	S8*		1		9.37		DonFESQ
Player	Ross Youngs	rf-2(-4)e13	3.1		7.23		DOHowser
Player	Dave Winfield	rf-1(-4)e8 cf-3	2.5		8.28		Mr. Baseball World
Player	Red Faber	S8*		1.5		9.13		gfdwarf07
Player	Urban Shocker	S9*/R3		0.6		5.26		BobBoone
Player	Ewell Blackwell	S8*		0.6		5.17		BobBoone
Player	Dean Chance	S8*		0.8		7.25		gfdwarf07
Player	Tom Seaver	S9*		1		9.23		DonFESQ
Player	Tony Gwynn	rf-1(-2)e7	2.6		7.87		DOHowser
Player	Bob Feller	S8*		0.9		8.63		DonFESQ
Player	Eppa Rixey	S8*		0.8		7.27		gfdwarf07
Player	Jim Bunning	S8*		1		9.14		gfdwarf07
Player	Mellie Wolfgang	R5		0.8		3.28		gorshar
Player	Eric Davis	lf-1(-3)e10 cf-	1.5		6.76		gorshar
Player	Fred Lynn	cf-1(-2)e8	0.9		5.42		DHowser
Player	Reb Russell	S7*/R5		0.8		6.15		gfdwarf07
Player	Zack Wheat	lf-4(-1)e8 rf-	0.8		6.45		DHowser
Player	Clem Labine	R3		0.5		3.48		gorshar
Player	Mike Marshall	R4		0.5		3.33		gfdwarf07
Player	Lloyd Waner	cf-1(-1)e7 lf-1	1		4.08		gfdwarf07
Player	Ernie Lombardi	c-2(+0)e7,T-11	0.5		4.49		DHowser
Player	Goose Gossage	R3		0.5		3.07		gorshar
Player	Harry Brecheen	S7*/R5		0.7		6.1		gfdwarf07
Player	Dale Murphy	cf-1(-3)e5	1.7		6.98		DHowser
Player	Vern Stephens	ss-2e19		0.5		4.08		gorshar
Player	Babe Adams	S7*/R5		0.9		6.26		gorshar
Player	Dick Hall	R4		0.5		3.21		gfdwarf07
Player	Charlie Keller	lf-2(+1)e4 rf-4	1.4		6.7		gorshar
Player	Satchel Paige	S6/R3		1.4		5.18		gorshar
Player	Frank Baker	3b-2e19		1.1		5.27		gfdwarf07
Player	Pat Jarvis	S8*		0.7		6.4		DOHowser
Player	Ken Forsch	R3		0.5		2.5		mjruth
Player	Johnny Pesky	ss-2e14 3b-2e19	1.1		5.15		Mr. Baseball World
Player	Tony Lazzeri	2b-2e13 3b-3e22	0.7		6.5		gorshar
Player	Tony Fernandez	ss-1e14		0.8		5.2		gorshar
Player	Frank Linzy	R3		0.5		0.57		mjruth
Player	Walker Cooper	c-4(+0)e2,T-17	0.7		4.54		gorshar
Player	Jack Pfiester	S7		0.5		4.77		mjruth
Player	Al Kaline	rf-1(-4)e6 cf-2	1.6		6.95		Mr. Baseball World
Player	Don Sutton	S7*		0.9		8.86		Palanion
Player	Andy Messersmit	S7/R3		0.5		4.88		Palanion
Player	Ed Willett	S9*		0.5		4.96		ldanred
Player	Dick Rudolph	S9*/R5		0.5		4.69		ldanred
Player	Jack Quinn	S8*/R3		0.5		4.78		ldanred
Player	John Hiller	R3		0.5		2.89		DonFESQ
Player	Don McMahon	R3		0.5		2.33		DonFESQ
Player	Joe Page	R2		0.5		2.42		DonFESQ
Player	Darold Knowles	R4		0.5		2.28		DonFESQ
Player	Darrell Porter	c-3(+0)e5,T-8(p	0.5		3.47		ldanred
Player	Robin Ventura	3b-1e15 1b-4e17	0.5		4.06		ldanred
Player	Carlton Fisk	c-1(-2)e6,T-10	0.6		4.77		BobBoone
Player	Earl Smith	c-3(+0)e6,T-11	0.5		4.13		DonFESQ
Player	Andre Dawson	cf-1(-2)e10	1.5		5.98		Mr. Baseball World
Player	Jose Canseco	rf-3(-2)e2	0.7		5.89		mjruth
Player	Eddie Murray	1b-1e12		0.7		6.23		BobBoone
Player	Ira Flagstead	cf-2(-2)e4 rf-2	0.5		3.61		DonFESQ
Player	Joe Gordon	2b-1e26 1b-4e22	0.8		5.17		DHowser
Player	Andres Galarrag	1b-1e14		1.3		3.37		Palanion
Player	Johnny Callison	rf-1(-4)e4 lf-3	0.6		6		BobBoone
Player	Nellie Fox	2b-1e10		1		6.49		mjruth
Player	Darren Daulton	c-2(-2)e3,T-6(	0.5		3.82		DHowser
Player	Willie McCovey	1b-4e18		1.7		7.52		Palanion
Player	Jim Rice	lf-3(+0)e15 rf-	0.8		5.41		Mike Lopp
Player	Bob Meusel	lf-1(-5)e11 rf-	0.8		6		Palanion
Player	Bobby Bonds	rf-2(-4)e9 cf-	1		5.39		mjruth
Player	Earle Combs	cf-1(+3)e10	0.6		5.72		Palanion
Player	Tony Pena	c-1(-3)e2,T-6(p	0.5		3.82		mjruth
Player	Graig Nettles	3b-1e11 ss-4e49	0.6		5.16		Palanion
Player 	Steve O'Neill	c-1(-3)e5,T-10	1.1		5.49		Palanion
Player	Baby Doll Jaco	cf-2(+1)e5 rf-2	4		6.63		Mr. Baseball World
Player	Chief Meyers	c-1(-2)e2,T-11	1.3		4.53		Palanion
Player	Luis Aparicio	ss-1e17		0.5		3.74		gfdwarf07
Player	Ron Santo	3b-1e27		0.7		6.39		BobBoone
Player	Johnny Bassler	c-3(+0)e2,T-5(p	0.5		3.33		mjruth
Player	Johnny Temple	2b-2e21		0.5		4.06		gfdwarf07
Player	Jim Landis	cf-1(-1)e2	0.5		3.79		mjruth
Player	Tommie Agee	cf-1(-3)e8 lf-1	0.5		4.82		BobBoone
Player	Joe Torre	1b-3e7 c-4(+0)e	0.7		4.1		gfdwarf07
Player	Bobby Doerr	2b-1e15		0.6		5.84		BobBoone
Player	Jim Sundberg 	c-1(-4)e3,T-3(p	0.5		3.92		mjruth
Player	Dave Bancroft	ss-2e25 3b-4e21	0.6		4.32		Mike Lopp
Player	Will Clark	1b-1e5		1		6.77		Mike Lopp
Player	Glenn Wright	ss-1e31		0.5		3.48		DonFESQ
Player	Dick Dietz	c-3(+1)e5,T-20(	0.6		4.27		Mike Lopp
Player	Ron Cey		3b-3e17		0.5		4.46		DonFESQ
Player	Joe Medwick	lf-3(+1)e10 r	0.7		6.12		Mike Lopp
Player	Billy Herman	2b-2e23		0.5		4.73		Mike Lopp
Player	Edd Roush	cf-1(-2)e6 rf-1	0.7		6.37		Mike Lopp
Player	Chet Lemon	cf-1(-1)e2	0.5		4.42		DonFESQ
Player	Johnny Evers	2b-1e14 lf-4(+5	1.7		6.48		DOHowser
Player	Lou Whitaker	2b-1e22		0.5		4.46		DonFESQ
Player	Hal Trosky Sr.	1b-4e20				4.83		
Player	Juan Gonzalez	cf-4(-2)e14 lf-			2.59		
Player	Thurman Munson	c-2(-4)e6,T-7(p	1.7		3.42		DOHowser
Player	Orlando Cepeda	1b-3e13 lf-4(+2	4.1		5.45		DOHowser
Updated: June 4 16:36 ET

Email: billhuffman@hughes.net